Modeling
Turn scan data into models that your team can design from, build with, and experience.
A 3D scan is the starting point — what matters is what you do with the data. Persase converts scan data into a range of deliverables depending on what the workflow requires: accurate CAD models for manufacturing and engineering, structured BIM models for architecture and construction, living digital twins for facility management and operations, and immersive virtual environments for remote access and communication. Every model is built from real scan data — reflecting what actually exists, not what was originally designed.
Our Modeling Services
| Service | What it is | Best for |
|---|---|---|
| Reverse Engineering | Physical parts, tooling, and components scanned and rebuilt as accurate, manufacturable CAD models — ideal when no drawings or digital files exist | Legacy parts, old tooling, worn components, physical prototypes with no surviving CAD |
| As-Built BIM Models | Existing buildings and facilities laser scanned and converted into fully structured BIM models — delivered in Revit and IFC formats to your specified Level of Development | Architecture, construction, engineering, property management, and any renovation or retrofit project where original drawings are missing or unreliable |
| Digital Twins | Living, accurate digital replicas of facilities and assets — created using terrestrial laser scanning for engineering-grade accuracy, Matterport for immersive visual fidelity, or a combination of both | Facility management, operations planning, remote team access, construction progress documentation, and any asset that needs a permanent, queryable digital record |
| 3D Virtual Tours | Photorealistic, fully navigable 3D walkthroughs of any space created with Matterport — accessible from any device via browser, embeddable on any website, and shareable via link | Real estate, retail, interior design, property management, hospitality, and any space that needs to be experienced remotely |
How Industries Use Modeling
| Industry | How they use it |
|---|---|
| Aerospace | Reverse engineering legacy airframe components and ground support equipment, and creating digital twins of hangars and maintenance facilities for remote planning |
| Defense | Recreating obsolete weapons system components and support equipment in CAD, and building digital twins of base facilities for readiness monitoring |
| Architecture | As-built BIM models of existing buildings as the accurate foundation for renovation, addition, and adaptive reuse design |
| Construction | As-built BIM models for handover documentation and progress digital twins that record the evolving state of a project at key milestones |
| Manufacturing | Reverse engineering old tooling, molds, and fixtures for reproduction or redesign, and digital twins of production facilities for layout planning |
| Real Estate | Matterport virtual tours of properties for immersive remote buyer and tenant experiences that reduce wasted showings and accelerate decisions |
| Property Management | As-built BIM models for facility records and space management, Matterport tours for leasing, and digital twins for ongoing operations and capital planning |
| Interior Design | Accurate space capture for design planning and immersive Matterport presentations that help clients visualize proposed changes before work begins |
| Engineering | Reverse engineering legacy components and physical prototypes into CAD, and as-built models of infrastructure for structural analysis and retrofit design |
not sure which service you need?
We’ll Help You Choose the Right Approach
The right modeling deliverable depends on what you need to do with the data. Tell us what you have — a physical part, a building, a facility — and what you need to accomplish, and Persase will recommend the right modeling approach for your specific situation. CAD for manufacturing, BIM for construction, digital twin for operations, or virtual tour for communication — we’ll match the output to the need.
